Fasciculus:Flag of Normandie.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 533 elementa imaginalia. Aliae mensurae: 320 × 213 elementa imaginalia | 640 × 427 elementa imaginalia | 1 024 × 683 elementa imaginalia | 1 280 × 853 elementa imaginalia | 2 560 × 1 707 elementa imaginalia.
Sua resolutio (fasciculus SVG, nominale 900 × 600 elementa imaginalia, magnitudo fasciculi: 24 chiliocteti)
Historia fasciculi
Presso die vel tempore fasciculum videbis, sicut tunc temporis apparuit.
Dies/Tempus | Minutio | Dimensiones | Usor | Sententia | |
---|---|---|---|---|---|
recentissima | 14:48, 29 Aprilis 2023 | 900 × 600 (24 chiliocteti) | Yann | Reverted to version as of 09:05, 14 April 2023 (UTC) | |
13:55, 28 Aprilis 2023 | 1 000 × 600 (75 chiliocteti) | SpanishEmpireBall2009 | Reverted to version as of 13:54, 28 April 2023 (UTC) | ||
13:55, 28 Aprilis 2023 | 900 × 600 (24 chiliocteti) | SpanishEmpireBall2009 | Reverted to version as of 09:05, 14 April 2023 (UTC) | ||
13:54, 28 Aprilis 2023 | 1 000 × 600 (75 chiliocteti) | SpanishEmpireBall2009 | Reverted to version as of 17:01, 28 December 2016 (UTC) | ||
09:05, 14 Aprilis 2023 | 900 × 600 (24 chiliocteti) | Thom.lanaud | Reverted to version as of 09:58, 13 April 2023 (UTC) Leopards | ||
01:52, 14 Aprilis 2023 | 512 × 329 (489 chiliocteti) | That Northern Irish Historian | lions | ||
09:58, 13 Aprilis 2023 | 900 × 600 (24 chiliocteti) | Thom.lanaud | Reverted to version as of 15:31, 26 October 2022 (UTC) | ||
09:50, 13 Aprilis 2023 | 400 × 268 (164 chiliocteti) | Lwlvlad931 | Reverted to version as of 01:00, 23 February 2022 (UTC) | ||
15:31, 26 Octobris 2022 | 900 × 600 (24 chiliocteti) | Fry1989 | Explain your revision or leave the file alone. | ||
14:25, 26 Octobris 2022 | 900 × 600 (101 chiliocteti) | BFBRobloxPlayz | Reverted to version as of 13:30, 25 October 2022 (UTC) |
Nexus ad fasciculum
Nullae paginae hoc fasciculo utuntur.
Usus fasciculi per inceptus Vicimediorum
Quae incepta Vici fasciculo utuntur:
- Usus in af.wikipedia.org
- Le Havre
- Bretagne
- Normandië
- Haute-Normandie
- Rouen
- Nedersakse
- Basse-Normandie
- Falaise
- Caen
- Cherbourg-Octeville
- Le Landin
- La Haye-de-Routot
- Saint-Ouen-de-Thouberville
- Jumièges
- Heurteauville
- Yainville
- Le Trait
- Le Mesnil-sous-Jumièges
- Hautot-sur-Seine
- La Bouille
- Le Grand-Quevilly
- Colmesnil-Manneville
- La Trinité-de-Thouberville
- Saint-Denis-d'Aclon
- Routot
- La Chapelle-du-Bourgay
- Ouville-la-Rivière
- Sauqueville
- Val-de-la-Haye
- Le Bois-Robert
- Saint-Lô
- Usus in als.wikipedia.org
View more global usage of this file.